Availability: | |
---|---|
Quantity: | |
The Non-magnetic heavy weight drill pipes are made of low carbonstainless steel.ace.to API Spec.7 and SY/T5144.All threads are phosphated,copperized or cold worked.All Connect-ions are equipped with pressed steelthread protectors.All threads are machined with CNCLa-thes- Double-shouldered and special threads.
Non-magnetic Heavy Weight Drill Pipe Specification
Size | OD | ID | Connerction | Body | ||||||
Style | OD | Bevel diameter pin and box mm | upset | |||||||
mm | in | mm | in | mm | in | Center area mm | End area mm | |||
WJZ66-65/8FH-1 | 168.3 | 6 5/8 | 114.3 | 4 1/2 | 6 5/8FH | 209.6 | 8 1/4 | 195.7 | 184.2 | 176.21 |
WJZ55-51/2FH-1 | 139.7 | 5 1/2 | 92.1 | 3 5/8 | 5 1/2FH | 177.8 | 7 | 170.7 | 152.4 | 144.5 |
WJZ50-NC50-1 | 127 | 5 | 76.2 | 3 | NC50 | 168.3 | 6 5/8 | 154 | 139.7 | 130.2 |
WJZ45-NC46-I | 114.3 | 4 1/2 | 71.4 | 2 13/16 | NC46 | 158.8 | 6 1/4 | 145.3 | 127 | 117.5 |
WJZ35-NC38-1 | 88.9 | 3 1/2 | 52.39 | 2 1/16 | NC38 | 120.7 | 4 3/4 | 116.3 | 101.6 | 92.1 |
WJZ29-NC31-1 | 73.03 | 2 7/8 | 50.8 | 2 | NC31 | 104.8 | 4 1/8 | 100.4 | 84.1 | 81 |
NOTE:Mechanical property refer to Non-maganetic drill collars.
Magnetic Properties(magnetic field=1x10³/4πA/m)
1.Average:μr<1.010
2.Magnetic field gradient:△B≤0.05μT