Availability: | |
---|---|
Quantity: | |
The Drill Pipe Cement Head is a wellhead equipment.It is used for liner cementing operation and is also used to release plugs.
Size | Overall Length (mm) | Working Pressure PSI | ID of Plug Container mm | Length of Plug Container mm | Connection |
2 7/8”(73mm) | 910 | 5000,7150 | 55 | 290 | 2 7/8IF (NC31) |
3 1/2”(89mm) | 1654 | 5000,7150 | 72 | 340 | 3 1/2IF (NC38) |
4”(1016mm) | 1654 | 5000,7150 | 90 | 340 | 4IF (NC46) |
4 1/2”(1143mm) | 1700 | 5000,7150 | 102 | 380 | 4 1/2IF (NC50) |
5”(127mm) | 1890 | 5000,7150 | 102 | 380 | 4 1/2IF (NC50) |
5 1/2”(1397mm) | 1937 | 5000,7150 | 115 | 400 | FH 5 1/2 |
1 . Main part is made with high Strength alloy steel high pressure resistant.
2 . Plug release indicator reveals visual indication of plug passing.
3 . Large ID of ptug container allows easy open of plug retain pins.
4 . Design of lifting sub used to lift cement head and pipe string with elevator .