Manual Tongs are necessary tools applied to make up and break out pipes. Changing lug jaws and latch steps
can adjust different handling sizes of the tongs. They are designed and manufactured according to API Spec
7K Specification for drilling and well servicing equipment.
No.of Latch Lug jaw | Latch step | Size Range mm (in) | Rated Torque(kN.m) |
5a | 1 | 86~105(3-3/8~4-1/8) | 55 |
2 | 105~133(4-1/8~5-1/4) | ||
5b | 1 | 108~133(4-1/4~5-1/4) | 75 |
2 | 127~146(5~5-1/4) | ||
3 | 152~171(6~6-3/4) | ||
5b~1 | 1 | 133~146(5~6) | 75 |
2 | 146~168(6~7) | ||
3 | 168~208(7~8) | ||
5c | 1 | 168~187(6-5/8~7-3/8) | 75 |
2 | 187~203(7-3/8~8) | 55 | |
3 | 216~219(8-1/2~8-5/8) | ||
5d | 1 | 216~244(8-1/2~9-5/8) | 55 |
2 | 270~273(10-5/8~10-3/4) | ||
5e | 1 | 298(11-3/4) | 55 |
2 | 324(12-3/4) | ||
5e1 | 1 | 273(10-3/4) | 55 |
2 | 298(11-3/4) | ||
5e3 | 1 | 330(13) | 55 |
340(13-3/8) |